University Courses
Updated May 2025
This is a list of all of the courses I took during my time at Mount Allison University as part of my degree. I graduated in May 2025 with a BSc with first-class honours in computer science and a minor in mathematics.
Courses are grouped by subject and courses in a given subject are in the chronological order in which I took them. Courses cross-listed as computer science and math/physics are only listed as computer science courses to avoid duplication.
The columns are, from left to right, the course code, the course title, and the semester in which I took the course. "FA" indicates that the course was taken in the fall semester (September through December), and "WI" indicates that it was taken in the winter (January through April). Unless otherwise indicated, all courses are worth three (3) credits. Combined with one 3-credit AP course transferred from high school, the total number of credits is 120.
Computer Science Courses
| COMP 1631 | Introduction to Computer Science | 2021/FA |
| COMP 1731 | Programming Techniques & Algorithms | 2022/WI |
| COMP/MATH 2211 | Discrete Structures | 2022/FA |
| COMP 2611 | Data Structures & Algorithms I | 2022/FA |
| COMP 2711 | Object Oriented Design & Methodology | 2023/WI |
| COMP 2931 | Introduction to Systems Programming | 2023/WI |
| COMP 3611 | Algorithm Analysis | 2023/FA |
| COMP 3711 | Programming Languages | 2023/FA |
| COMP 3911 | Operating Systems | 2023/FA |
| COMP/MATH 4651 | Cryptography | 2023/FA |
| COMP 3621 | Advanced Data Structures | 2024/WI |
| COMP 3811 | Database Systems | 2024/WI |
| COMP 4911 | Computer Networks | 2024/WI |
| COMP/PHYS 3361 | Digital Signal Processing & Electronics | 2024/FA |
| COMP 3651 | Artificial Intelligence | 2024/FA |
| COMP 4721 | Software Design | 2024/FA |
| COMP 3971 | Computer Organization & Architecture | 2025/WI |
| COMP/MATH 4631 | Theory of Computation | 2025/WI |
| COMP 4990 | Honours Thesis (6 credits) | 2025/WI |
Mathematics Courses
| MATH 1151 | Applied Calculus | 2021/FA |
| MATH 1121 | Calculus II | 2022/WI |
| MATH 2221 | Linear Algebra | 2022/WI |
| MATH 2111 | Multivariable Calculus | 2022/FA |
| MATH 2121 | Differential Equations | 2023/WI |
| MATH 3221 | Advanced Linear Algebra | 2023/WI |
| MATH 3311 | Probability & Statistics I | 2023/WI |
| MATH 1311 | Introduction to Data Science | 2024/WI |
Other Science Courses
| CHEM 1001 | Introductory Chemistry I | 2021/FA |
| PHYS 1051 | General Physics I | 2021/FA |
| PHYS 1551 | General Physics II | 2022/WI |
| PSYC 1011 | Introduction to Psychology II | 2021/FA |
| PSYC 1001 | Introduction to Psychology I | 2025/WI |
Note: Yes, I did take Psych II before Psych I, as Psych II has no prerequisite. I took Psych I in fourth year simply because I needed one more 3-credit course to graduate.
Other Courses
| GERM 1011 | Elementary German II | 2022/WI |
| GERM 2001 | Intermediate German I | 2024/FA |
| ECON 1001 | Principles of Microeconomics | 2022/FA |
| ECON 1011 | Principles of Macroeconomics | 2023/FA |
| LATI 1001 | Introductory Latin I | 2022/FA |
| PHIL 2611 | Introductory Logic | 2024/WI |